|
|
Ref : 2917V sainte maxime (83) Luxury Villa For Sale, 2,300,000 € |
|---|---|
| Living surface 450 m², Land surface 30000 m² | |
|
This exceptionnal property was recently renovated in 2004 and is completely airconditionned. The materials used are state of the art and high quality. On the land of 3 ha you will find the peace and tranquillity in a rural environment whilst still being on short distance of all amenities and the town centre. The view is magnificent towards the gulf of St Tropez and the hills of "Massif des Maures". If you want space, peace and quiet, this is paradise ! Make an offer that the seller can't refuse... |
Pictures
| General information | |||
|---|---|---|---|
| Property type | Independant standing house Private estate Status : SOLE Agent | Provencal Style Interior Finishings : Luxurious Construction Type : Traditional + stones Built in 1975 3 Levels | Roof : finished with old tiles View : View over the bay of Saint Tropez Condition : Good |
| Description | |||
| Interior | 2 Living rooms Dining room Kitchen equipped and arranged with cupboards 7 bedrooms 6 Bathroom with Shower(s) 1 Bathroom(s) Gaming room Summer kitchen Summer lounge 5 WC | Dressing With Fireplace Laundry room Storeroom Office | Cave à vin workshop Cave Stove |
| Exterior | Garden : landscaped Garden Shed 4 Terrace of 200 m² With 1 apartment type T2 Barbecue | Parking Garage (2 places) | external lighting system Automatic watering system in the garden Automatic Gate Alarm system Secured entrance door Interphone/Videophone |
| Facilities | Airconditionning Heating : Reversable Airco Double glazing | Water : mains + well Water-softener Waste water : Septic tank Well | Underfloor space |
| Particulars | |||
| Location | Orientation : South | Distance to the beach : 5 km | Distance to the centre of nearest town : 4 km |
| Leisure | Pool house Swimming pool in free form Open (22 x 8 m) Tennis Court Satellite Dish | Hammam Gym | |
Energy efficient house
Energy wasting house
A<50 |
C
|
B51-90 | |
C91-150 | |
D151-230 | |
E231-330 | |
F331-450 | |
G>450 |
Low greenhouse gas
High Greenhouse gas
A<5 |
B
|
B6-10 | |
C11-20 | |
D21-35 | |
E36-55 | |
F56-80 | |
G>80 |
Would you like more information about this property?
|
Don't hesitate to contact us:
|







